Triangle

Worked Flat
Cast on 10 stitches.
- Row 1 – Right side: K1, *(k2tog, yo) x4, k2; work from * to last 9 stitches, (k2tog, yo) x4, k1.
- Row 2 and all wrong side rows: Purl.
- Row 3: K2, *(k2tog, yo) x3, k4; work from * to last 8 stitches, (k2tog, yo) x3, k2.
- Row 5: K3, *(k2tog, yo) x2, k6; work from * to last 7 stitches, (k2tog, yo) x2, k3.
- Row 7: K4, *k2tog, yo, k8; work from * to last 6 stitches, k2tog, yo, k4.
- Row 9: K6, *(k2tog, yo) x4, k2; work from * to last 4 stitches, k4.
- Row 11: K7, *(k2tog, yo) x3, k4; work from * to last 3 stitches, k3.
- Row 13: K8, *(k2tog, yo) x2, k6; work from * to last 2 stitches, k2.
- Row 15: K9, *k2tog, yo, k8; work from * to last stitch, k1.
Repeat rows 1–16.
Chart
| 16 | ||||||||||||||||||||
| 15 | ||||||||||||||||||||
| 14 | ||||||||||||||||||||
| 13 | ||||||||||||||||||||
| 12 | ||||||||||||||||||||
| 11 | ||||||||||||||||||||
| 10 | ||||||||||||||||||||
| 9 | ||||||||||||||||||||
| 8 | ||||||||||||||||||||
| 7 | ||||||||||||||||||||
| 6 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
| 3 | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
| 1 | ||||||||||||||||||||
| 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Choose row to start
Row 0
Stitch Pattern Chart created by Nalhcib
Legend
RS: Knit
WS: Purl
RS: Purl
WS: Knit
Yarn over
RS: Knit 2 together
WS: Purl 2 together
