Escalator

Worked flat
Worked in the round
Worked Flat
Cast on a multiple of 16 stitches.
- Row 1 – Right side: *K5, p11; work from * to end.
- Row 2 – Wrong side: *K11, p5; work from * to end.
- Row 3: *K5, p11; work from * to end.
- Row 4: Purl.
- Row 5: Knit.
- Row 6: Purl.
- Row 7: *P4, k5, p7; work from * to end.
- Row 8: *K7, p5, k4; work from * to end.
- Row 9: *P4, k5, p7; work from * to end.
- Row 10: Purl.
- Row 11: Knit.
- Row 12: Purl.
- Row 13: *P8, k5, p3; work from * to end.
- Row 14: *K3, p5, k8; work from * to end.
- Row 15: *P8, k5, p3; work from * to end.
- Row 16: Purl.
- Row 17: Knit.
- Row 18: Purl.
- Row 19: *K1, p11, k4; work from * to end.
- Row 20: *P4, k11, p1; work from * to end.
- Row 21: *K1, p11, k4; work from * to end.
- Row 22: Purl.
- Row 23: Knit.
- Row 24: Purl.
Repeat rows 1–24.
Worked in the round
Cast on a multiple of 16 stitches.
- Round 1: *K5, p11; work from * to end.
- Round 2: *K5, p11; work from * to end.
- Round 3: *K5, p11; work from * to end.
- Round 4: Knit.
- Round 5: Knit.
- Round 6: Knit.
- Round 7: *P4, k5, p7; work from * to end.
- Round 8: *P4, k5, p7; work from * to end.
- Round 9: *P4, k5, p7; work from * to end.
- Round 10: Knit.
- Round 11: Knit.
- Round 12: Knit.
- Round 13: *P8, k5, p3; work from * to end.
- Round 14: *P8, k5, p3; work from * to end.
- Round 15: *P8, k5, p3; work from * to end.
- Round 16: Knit.
- Round 17: Knit.
- Round 18: Knit.
- Round 19: *K1, p11, k4; work from * to end.
- Round 20: *K1, p11, k4; work from * to end.
- Round 21: *K1, p11, k4; work from * to end.
- Round 22: Knit.
- Round 23: Knit.
- Round 24: Knit.
Repeat rounds 1–24.
Chart
| 24 | ||||||||||||||||
| 23 | ||||||||||||||||
| 22 | ||||||||||||||||
| 21 | ||||||||||||||||
| 20 | ||||||||||||||||
| 19 | ||||||||||||||||
| 18 | ||||||||||||||||
| 17 | ||||||||||||||||
| 16 | ||||||||||||||||
| 15 | ||||||||||||||||
| 14 | ||||||||||||||||
| 13 | ||||||||||||||||
| 12 | ||||||||||||||||
| 11 | ||||||||||||||||
| 10 | ||||||||||||||||
| 9 | ||||||||||||||||
| 8 | ||||||||||||||||
| 7 | ||||||||||||||||
| 6 | ||||||||||||||||
| 5 | ||||||||||||||||
| 4 | ||||||||||||||||
| 3 | ||||||||||||||||
| 2 | ||||||||||||||||
| 1 | ||||||||||||||||
| 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Chart
| 24 | ||||||||||||||||
| 23 | ||||||||||||||||
| 22 | ||||||||||||||||
| 21 | ||||||||||||||||
| 20 | ||||||||||||||||
| 19 | ||||||||||||||||
| 18 | ||||||||||||||||
| 17 | ||||||||||||||||
| 16 | ||||||||||||||||
| 15 | ||||||||||||||||
| 14 | ||||||||||||||||
| 13 | ||||||||||||||||
| 12 | ||||||||||||||||
| 11 | ||||||||||||||||
| 10 | ||||||||||||||||
| 9 | ||||||||||||||||
| 8 | ||||||||||||||||
| 7 | ||||||||||||||||
| 6 | ||||||||||||||||
| 5 | ||||||||||||||||
| 4 | ||||||||||||||||
| 3 | ||||||||||||||||
| 2 | ||||||||||||||||
| 1 | ||||||||||||||||
| 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Choose row to start
Row 0
Stitch Pattern Chart created by Nalhcib
Legend
Right side: Knit
Wrong side: Purl
Right side: Purl
Wrong side: Knit
