Garter Diamonds

Worked flat
Worked in the round
Worked Flat
Cast on a multiple of 18 stitches + 1.
- Row 1 – Right side: *K2, p15, k1; work from * to last stitch, k1.
- Row 2 and all Wrong side rows: Purl.
- Row 3: *K4, p11, k3; work from * to last stitch, k1.
- Row 5: *K6, p7, k5; work from * to last stitch, k1.
- Row 7: *P2, k6, p3, k6, p1; work from * to last stitch, p1.
- Row 9: *P4, k11, p3; work from * to last stitch, p1.
- Row 11: *P6, k7, p5; work from * to last stitch, p1.
- Row 13: *P8, k3, p7; work from * to last stitch, p1.
- Row 15: *P6, k7, p5; work from * to last stitch, p1.
- Row 17: *P4, k11, p3; work from * to last stitch, p1.
- Row 19: *P2, k6, p3, k6, p1; work from * to last stitch, p1.
- Row 21: *K6, p7, k5; work from * to last stitch, k1.
- Row 23: *K4, p11, k3; work from * to last stitch, k1.
Repeat rows 1–24.
Chart
| 24 | |||||||||||||||||||
| 23 | |||||||||||||||||||
| 22 | |||||||||||||||||||
| 21 | |||||||||||||||||||
| 20 | |||||||||||||||||||
| 19 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Worked in the round
Cast on a multiple of 18 stitches.
- Round 1: *K2, p15, k1; work from * to end.
- Round 2 and all even-numbered rounds: Knit.
- Round 3: *K4, p11, k3; work from * to end.
- Round 5: *K6, p7, k5; work from * to end.
- Round 7: *P2, k6, p3, k6, p1; work from * to end.
- Round 9: *P4, k11, p3; work from * to end.
- Round 11: *P6, k7, p5; work from * to end.
- Round 13: *P8, k3, p7; work from * to end.
- Round 15: *P6, k7, p5; work from * to end.
- Round 17: *P4, k11, p3; work from * to end.
- Round 19: *P2, k6, p3, k6, p1; work from * to end.
- Round 21: *K6, p7, k5; work from * to end.
- Round 23: *K4, p11, k3; work from * to end.
Repeat rounds 1–24.
Chart
| 24 | ||||||||||||||||||
| 23 | ||||||||||||||||||
| 22 | ||||||||||||||||||
| 21 | ||||||||||||||||||
| 20 | ||||||||||||||||||
| 19 | ||||||||||||||||||
| 18 | ||||||||||||||||||
| 17 | ||||||||||||||||||
| 16 | ||||||||||||||||||
| 15 | ||||||||||||||||||
| 14 | ||||||||||||||||||
| 13 | ||||||||||||||||||
| 12 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Choose row to start
Row 0
Stitch Pattern Chart created by Nalhcib
Legend
Right side: Knit
Wrong side: Purl
Right side: Purl
Wrong side: Knit
