Swirling

Worked Flat
Cast on a multiple of 16 stitches + 1.
- Row 1 – Right side: Knit.
- Row 2 and all wrong side row: Purl.
- Row 3: *(K1, yo) x3, ssk x2, s2kp, k2tog x2, (yo, k1) x2, yo; work from * to last 17 stitches, (k1, yo) x3, ssk x2, s2kp, k2tog x2, (yo, k1) x3.
- Row 5: Knit.
- Row 7: *(K1, yo) x3, ssk x2, s2kp, k2tog x2, (yo, k1) x2, yo; work from * to last 17 stitches, (k1, yo) x3, ssk x2, s2kp, k2tog x2, (yo, k1) x3.
- Row 9: Knit.
- Row 11: *(K1, yo) x3, ssk x2, s2kp, k2tog x2, (yo, k1) x2, yo; work from * to last 17 stitches, (k1, yo) x3, ssk x2, s2kp, k2tog x2, (yo, k1) x3.
- Row 13: Knit.
- Row 15: *(K1, yo) x3, ssk x2, s2kp, k2tog x2, (yo, k1) x2, yo; work from * to last 17 stitches, (k1, yo) x3, ssk x2, s2kp, k2tog x2, (yo, k1) x3.
- Row 17: Knit.
- Row 19: K2tog x3, (yo, k1) x2, yo, *(K1, yo) x3, ssk x2, s2kp, k2tog x2, (yo, k1) x2, yo; work from * to last 9 stitches, (k1, yo) x3, ssk x3.
- Row 21: Knit.
- Row 23: K2tog x3, (yo, k1) x2, yo, *(K1, yo) x3, ssk x2, s2kp, k2tog x2, (yo, k1) x2, yo; work from * to last 9 stitches, (k1, yo) x3, ssk x3.
- Row 25: Knit.
- Row 27: K2tog x3, (yo, k1) x2, yo, *(K1, yo) x3, ssk x2, s2kp, k2tog x2, (yo, k1) x2, yo; work from * to last 9 stitches, (k1, yo) x3, ssk x3.
- Row 29: Knit.
- Row 31: K2tog x3, (yo, k1) x2, yo, *(K1, yo) x3, ssk x2, s2kp, k2tog x2, (yo, k1) x2, yo; work from * to last 9 stitches, (k1, yo) x3, ssk x3.
Repeat rows 1–32.
Chart
| 32 | |||||||||||||||||||||||||||||||||
| 31 | |||||||||||||||||||||||||||||||||
| 30 | |||||||||||||||||||||||||||||||||
| 29 | |||||||||||||||||||||||||||||||||
| 28 | |||||||||||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||||||||||
| 26 | |||||||||||||||||||||||||||||||||
| 25 | |||||||||||||||||||||||||||||||||
| 24 | |||||||||||||||||||||||||||||||||
| 23 | |||||||||||||||||||||||||||||||||
| 22 | |||||||||||||||||||||||||||||||||
| 21 | |||||||||||||||||||||||||||||||||
| 20 | |||||||||||||||||||||||||||||||||
| 19 | |||||||||||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||
| 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Choose row to start
Row 0
Stitch Pattern Chart created by Nalhcib
Legend
RS: Knit
WS: Purl
RS: Purl
WS: Knit
Slip slip knit
Knit 2 together
Yarn over
Slip 2, knit 1, pass over
