Left Diagonal Rib

Worked flat
Worked in the round
Worked Flat
Cast on 12 stitches.
- Row 1 (Right side): *P2, k4; work from * to last 6 stitches, p2, k4.
- Row 2 (Wrong side): P4, *k2, p4; work from * to last 2 stitches, k2.
- Row 3: *P2, k4; work from * to last 6 stitches, p2, k4.
- Row 4: P4, *k2, p4; work from * to last 2 stitches, k2.
- Row 5: K2, *p2, k4; work from * to last 4 stitches, p2, k2.
- Row 6: P2, *k2, p4; work from * to last 4 stitches, k2, p2.
- Row 7: K2, *p2, k4; work from * to last 4 stitches, p2, k2.
- Row 8: P2, *k2, p4; work from * to last 4 stitches, k2, p2.
- Row 9: K4, *p2, k4; work from * to last 2 stitches, p2.
- Row 10: *K2, p4; work from * to last 6 stitches, k2, p4.
- Row 11: K4, *p2, k4; work from * to last 2 stitches, p2.
- Row 12: *K2, p4; work from * to last 6 stitches, k2, p4.
Repeat rows 1–12.
Worked in the round
Cast on a multiple of 6 stitches.
- Round 1: *P2, k4; work from * to end.
- Round 2: *P2, k4; work from * to end.
- Round 3: *P2, k4; work from * to end.
- Round 4: *P2, k4; work from * to end.
- Round 5: *K2, p2, k2; work from * to end.
- Round 6: *K2, p2, k2; work from * to end.
- Round 7: *K2, p2, k2; work from * to end.
- Round 8: *K2, p2, k2; work from * to end.
- Round 9: *K4, p2; work from * to end.
- Round 10: *K4, p2; work from * to end.
- Round 11: *K4, p2; work from * to end.
- Round 12: *K4, p2; work from * to end.
Repeat rounds 1–12.
Chart
| 12 | ||||||||||||
| 11 | ||||||||||||
| 10 | ||||||||||||
| 9 | ||||||||||||
| 8 | ||||||||||||
| 7 | ||||||||||||
| 6 | ||||||||||||
| 5 | ||||||||||||
| 4 | ||||||||||||
| 3 | ||||||||||||
| 2 | ||||||||||||
| 1 | ||||||||||||
| 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Stitch pattern chart created by Nalhcib
Right side: Knit
Wrong side: Purl
Right side: Purl
Wrong side: Knit
