Stockinette and Garter Triangles

Worked flat
Worked in the round
Worked Flat
Cast on a multiple of 14 stitches + 1.
- Row 1 - Right side: K7, *p1, k13; work from * to last 8 stitches, p1, k7.
- Row 2 and all wrong side rows: Purl.
- Row 3: K6, *p3, k11; work from * to last 9 stitches, p3, k6.
- Row 5: K5, *p5, k9; work from * to last 10 stitches, p5, k5.
- Row 7: K4, *p7, k7; work from * to last 11 stitches, p7, k4.
- Row 9: K3, *p9, k5; work from * to last 12 stitches, p9, k3.
- Row 11: K2, *p11, k3; work from * to last 13 stitches, p11, k2.
- Row 13: K1, *p13, k1; work from * to last 14 stitches, p13, k1.
- Row 15: P1, k13, *p1, k13; work from * to last 1 stitch, p1.
- Row 17: P2, k11, *p3, k11; work from * to last 2 stitches, p2.
- Row 19: P3, k9, *p5, k9; work from * to last 3 stitches, p3.
- Row 21: P4, k7, *p7, k7; work from * to last 4 stitches, p4.
- Row 23: P5, k5, *p9, k5; work from * to last 5 stitches, p5.
- Row 25: P6, k3, *p11, k3; work from * to last 6 stitches, p6.
- Row 27: P7, k1, *p13, k1; work from * to last 7 stitches, p7.
Repeat rows 1–28.
Chart
| 28 | |||||||||||||||
| 27 | |||||||||||||||
| 26 | |||||||||||||||
| 25 | |||||||||||||||
| 24 | |||||||||||||||
| 23 | |||||||||||||||
| 22 | |||||||||||||||
| 21 | |||||||||||||||
| 20 | |||||||||||||||
| 19 | |||||||||||||||
| 18 | |||||||||||||||
| 17 | |||||||||||||||
| 16 | |||||||||||||||
| 15 | |||||||||||||||
| 14 | |||||||||||||||
| 13 | |||||||||||||||
| 12 | |||||||||||||||
| 11 | |||||||||||||||
| 10 | |||||||||||||||
| 9 | |||||||||||||||
| 8 | |||||||||||||||
| 7 | |||||||||||||||
| 6 | |||||||||||||||
| 5 | |||||||||||||||
| 4 | |||||||||||||||
| 3 | |||||||||||||||
| 2 | |||||||||||||||
| 1 | |||||||||||||||
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Worked in the round
Cast on a multiple of 14 stitches.
- Round 1: *K7, p1, k6; work from * to end.
- Round 2 and all even-numbered rounds: Knit.
- Round 3: *K6, p3, k5; work from * to end.
- Round 5: *K5, p5, k4; work from * to end.
- Round 7: *K4, p7, k3; work from * to end.
- Round 9: *K3, p9, k2; work from * to end.
- Round 11: *K2, p11, k1; work from * to end.
- Round 13: *K1, p13; work from * to end.
- Round 15: *P1, k13; work from * to end.
- Round 17: *P2, k11, p1; work from * to end.
- Round 19: *P3, k9, p2; work from * to end.
- Round 21: *P4, k7, p3; work from * to end.
- Round 23: *P5, k5, p4; work from * to end.
- Round 25: *P6, k3, p5; work from * to end.
- Round 27: *P7, k1, p6; work from * to end.
Repeat rounds 1–28.
Chart
| 28 | ||||||||||||||
| 27 | ||||||||||||||
| 26 | ||||||||||||||
| 25 | ||||||||||||||
| 24 | ||||||||||||||
| 23 | ||||||||||||||
| 22 | ||||||||||||||
| 21 | ||||||||||||||
| 20 | ||||||||||||||
| 19 | ||||||||||||||
| 18 | ||||||||||||||
| 17 | ||||||||||||||
| 16 | ||||||||||||||
| 15 | ||||||||||||||
| 14 | ||||||||||||||
| 13 | ||||||||||||||
| 12 | ||||||||||||||
| 11 | ||||||||||||||
| 10 | ||||||||||||||
| 9 | ||||||||||||||
| 8 | ||||||||||||||
| 7 | ||||||||||||||
| 6 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
| 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Choose row to start
Row 0
Stitch Pattern Chart created by Nalhcib
Legend
Right side: Knit
Wrong side: Purl
Right side: Purl
Wrong side: Knit
