Bowknot

How to knit the Dip stitch
- Insert the right needle into the front of the next stitch on the left needle that is 6 rows down from the stitch you are about to work on. Wrap the yarn counterclockwise around the right needle and pull the yarn through that loop to create an extra stitch.
- Knit the next stitch as normal
- Pass the extra stitch over the last knitted stitch.
Worked Flat
Cast on a multiple of 18 + 9.
- Row 1 – Right side: *K9, p9; work from * to last 9 stitches, k9.
- Row 2 – Wrong side: *P9, k9; work from * to last 9 stitches, p9.
- Row 3: Knit.
- Row 4: Purl.
- Row 5: Knit.
- Row 6: Purl.
- Row 7: *K9, p9; work from * to last 9 stitches, k9.
- Row 8: *P9, k9; work from * to last 9 stitches, p9.
- Row 9: *K13, dip stitch, k4; work from * to last 9 stitches, k9.
- Row 10: Purl.
- Row 11: *P9, k9; work from * to last 9 stitches, p9.
- Row 12: *K9, p9; work from * to last 9 stitches, k9.
- Row 13: Knit.
- Row 14: Purl.
- Row 15: Knit.
- Row 16: Purl.
- Row 17: *P9, k9; work from * to last 9 stitches, p9.
- Row 18: *K9, p9; work from * to last 9 stitches, k9.
- Row 19: *K4, dip stitch, k13; work from * to last 9 stitches, k4, dip stitch, k4.
- Row 20: Purl.
Repeat rows 1–20.
Chart
| 20 | |||||||||||||||||||||||||||
| 6 | 6 | 19 | |||||||||||||||||||||||||
| 18 | |||||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||
| 6 | 9 | ||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Choose row to start
Row 0
Stitch Pattern Chart created by Nalhcib
Legend
RS: Knit
WS: Purl
RS: Purl
WS: Knit
6
Knit 6 below
