Rainbow Old Shale

Worked Flat
Cast on a multiple of 18.
| Color A |
|
| Color B |
|
Repeat rows 1–6.
You can change Color B to any color you like.
Chart
| 6 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Choose row to start
Row 0
Stitch Pattern Chart created by Nalhcib
Legend
RS: Knit
WS: Purl
RS: Purl
WS: Knit
Yarn over
Knit 2 together
