Jacquard

Worked Flat
Cast on a multiple of 6, + 4.
- Row 1 – Right side: K1, *sl2 wyif, k4; work from * to last 9 stitches, sl2 wyif, k4, sl2 wyif, k1.
- Row 2 – Wrong side: P1, sl1 wyib, p4, *sl2 wyib, p4; work from * to last 4 stitches, sl2 wyib, p2.
- Row 3: K3, *sl2 wyif, k4; work from * to last 7 stitches, sl2 wyif, k5.
- Row 4: P4, *sl2 wyib, p4; work from * to last 6 stitches, sl2 wyib, p4.
- Row 5: K5, *sl2 wyif, k4; work from * to last 5 stitches, sl2 wyif, k3.
- Row 6: P2, *sl2 wyib, p4; work from * to last 8 stitches, sl2 wyib, p4, sl1 wyib, p1.
- Row 7: K1, *sl2 wyif, k4; work from * to last 9 stitches, sl2 wyif, k4, sl2 wyif, k1.
- Row 8: P2, *sl2 wyib, p4; work from * to last 8 stitches, sl2 wyib, p4, sl1 wyib, p1.
- Row 9: K5, *sl2 wyif, k4; work from * to last 5 stitches, sl2 wyif, k3.
- Row 10: P4, *sl2 wyib, p4; work from * to last 6 stitches, sl2 wyib, p4.
- Row 11: K3, *sl2 wyif, k4; work from * to last 7 stitches, sl2 wyif, k5.
- Row 12: P1, sl1 wyib, p4, *sl2 wyib, p4; work from * to last 4 stitches, sl2 wyib, p2.
Repeat rows 1–12.
Chart
| 12 | ||||||||||
| 11 | ||||||||||
| 10 | ||||||||||
| 9 | ||||||||||
| 8 | ||||||||||
| 7 | ||||||||||
| 6 | ||||||||||
| 5 | ||||||||||
| 4 | ||||||||||
| 3 | ||||||||||
| 2 | ||||||||||
| 1 | ||||||||||
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Choose row to start
Row 0
Stitch Pattern Chart created by Nalhcib
Legend
RS: Knit
WS: Purl
RS: Slip wyif
WS: slip wyib
