Thunderbird

Worked flat
Worked in the round
Worked Flat
Cast on a multiple of 14 stitches + 1.
- Row 1 - Right side: Knit. (15 stitches)
- Row 2 - Wrong side: K1, *p13, k1; work from * to end.
- Row 3: *K1, p1, k11, p1; work from * to last 1 stitch, k1.
- Row 4: P1, *k2, p9, k2, p1; work from * to end.
- Row 5: *K1, p3, k7, p3; work from * to last 1 stitch, k1.
- Row 6: P1, *k4, p5, k4, p1; work from * to end.
- Row 7: *K1, p5, k3, p5; work from * to last 1 stitch, k1.
- Row 8: P1, *(k6, p1) 2 times; work from * to end.
- Row 9: Purl.
- Row 10: Purl.
- Row 11: *K7, p1, k6; work from * to last 1 stitch, k1.
- Row 12: P1, *p5, k1, p1, k1, p6; work from * to end.
- Row 13: *K5, p2, k1, p2, k4; work from * to last 1 stitch, k1.
- Row 14: P1, *p3, k3, p1, k3, p4; work from * to end.
- Row 15: *K3, p4, k1, p4, k2; work from * to last 1 stitch, k1.
- Row 16: P1, *(p1, k5) 2 times, p2; work from * to end.
- Row 17: *(K1, p6) 2 times; work from * to last 1 stitch, k1.
- Row 18: Knit.
Repeat rows 1–18.
Chart
| 18 | |||||||||||||||
| 17 | |||||||||||||||
| 16 | |||||||||||||||
| 15 | |||||||||||||||
| 14 | |||||||||||||||
| 13 | |||||||||||||||
| 12 | |||||||||||||||
| 11 | |||||||||||||||
| 10 | |||||||||||||||
| 9 | |||||||||||||||
| 8 | |||||||||||||||
| 7 | |||||||||||||||
| 6 | |||||||||||||||
| 5 | |||||||||||||||
| 4 | |||||||||||||||
| 3 | |||||||||||||||
| 2 | |||||||||||||||
| 1 | |||||||||||||||
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Worked in the round
Cast on a multiple of 14 stitches
- Round 1: Knit. (14 stitches)
- Round 2: *P1, k13; work from * to end.
- Round 3: *K1, p1, k11, p1; work from * to end.
- Round 4: *K1, p2, k9, p2; work from * to end.
- Round 5: *K1, p3, k7, p3; work from * to end.
- Round 6: *K1, p4, k5, p4; work from * to end.
- Round 7: *K1, p5, k3, p5; work from * to end.
- Round 8: *(K1, p6) 2 times; work from * to end.
- Round 9: Purl.
- Round 10: Knit.
- Round 11: *P6, k1, p1, k1, p5; work from * to end.
- Round 12: *P5, k2, p1, k2, p4; work from * to end.
- Round 13: *P4, k3, p1, k3, p3; work from * to end.
- Round 14: *P3, k4, p1, k4, p2; work from * to end.
- Round 15: *P2, (k5, p1) 2 times; work from * to end.
- Round 16: *(P1, k6) 2 times; work from * to end.
- Round 17: Knit.
Repeat rounds 1–17.
Chart
| 18 | ||||||||||||||
| 17 | ||||||||||||||
| 16 | ||||||||||||||
| 15 | ||||||||||||||
| 14 | ||||||||||||||
| 13 | ||||||||||||||
| 12 | ||||||||||||||
| 11 | ||||||||||||||
| 10 | ||||||||||||||
| 9 | ||||||||||||||
| 8 | ||||||||||||||
| 7 | ||||||||||||||
| 6 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
| 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Choose row to start
Row 0
Stitch Pattern Chart created by Nalhcib
Legend
Right side: Knit
Wrong side: Purl
Right side: Purl
Wrong side: Knit
