Right Diagonal Rib
Stitch Pattern
Cast on a multiple of 6 sts
- Row 1 - Right side: *K4, p2; work from * to end
- Row 2 - Wrong side: *K2, p4; work from * to end
- Row 3: *K4, p2; work from * to end
- Row 4: *K2, p4; work from * to end
- Row 5: K2, *p2, k4; work from * to the last 4 sts, p2, k2
- Row 6: P2, *k2, p4; work from * to the last 4 sts, k2, p2
- Row 7: K2, *p2, k4; work from * to the last 4 sts, p2, k2
- Row 8: P2, *k2, p4; work from * to the last 4 sts, k2, p2
- Row 9: *P2, k4; work from * to end
- Row 10: *P4, k2; work from * to end
- Row 11: *P2, k4; work from * to end
- Row 12: *P4, k2; work from * to end
Work rows 1–4
Chart
| 12 | ||||||||||||
| 11 | ||||||||||||
| 10 | ||||||||||||
| 9 | ||||||||||||
| 8 | ||||||||||||
| 7 | ||||||||||||
| 6 | ||||||||||||
| 5 | ||||||||||||
| 4 | ||||||||||||
| 3 | ||||||||||||
| 2 | ||||||||||||
| 1 | ||||||||||||
| 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Stitch pattern chart created by Nalhcib
Right side: Knit
Wrong side: Purl
Right side: Purl
Wrong side: Knit
