Isosceles triangle knitting pattern. Using knit and purl stitch combinations. Reversible pattern looks identical on both sides.
Worked flat
Worked in the round

Worked Flat

Cast on a multiple of 12 stitches + 1.

  • Row 1 - Right side: P6, *k1, p11; work from * to last 7 stitches, k1, p6.
  • Row 2 - Wrong side: K6, *p1, k11; work from * to last 7 stitches, p1, k6.
  • Row 3: P5, *k3, p9; work from * to last 8 stitches, k3, p5.
  • Row 4: K5, *p3, k9; work from * to last 8 stitches, p3, k5.
  • Row 5: P4, *k5, p7; work from * to last 9 stitches, k5, p4.
  • Row 6: K4, *p5, k7; work from * to last 9 stitches, p5, k4.
  • Row 7: P3, *k7, p5; work from * to last 10 stitches, k7, p3.
  • Row 8: K3, *p7, k5; work from * to last 10 stitches, p7, k3.
  • Row 9: P2, *k9, p3; work from * to last 11 stitches, k9, p2.
  • Row 10: K2, *p9, k3; work from * to last 11 stitches, p9, k2.
  • Row 11: P1, *k11, p1; work from * to last 12 stitches, k11, p1.
  • Row 12: K1, *p11, k1; work from * to last 12 stitches, p11, k1.
  • Row 13: K1, p11, *k1, p11, k1; work from * to end.
  • Row 14: P1, k11, *p1, k11; work from * to last 1 stitch, p1.
  • Row 15: K2, p9, *k3, p9; work from * to last 2 stitches, k2.
  • Row 16: P2, k9, *p3, k9; work from * to last 2 stitches, p2.
  • Row 17: K3, p7, *k5, p7; work from * to last 3 stitches, k3.
  • Row 18: P3, k7, *p5, k7; work from * to last 3 stitches, p3.
  • Row 19: K4, p5, *k7, p5; work from * to last 4 stitches, k4.
  • Row 20: P4, k5, *p7, k5; work from * to last 4 stitches, p4.
  • Row 21: K5, p3, *k9, p3; work from * to last 5 stitches, k5.
  • Row 22: P5, k3, *p9, k3; work from * to last 5 stitches, p5.
  • Row 23: K6, p1, *k11, p1; work from * to last 6 stitches, k6.
  • Row 24: P6, k1, *p11, k1; work from * to last 6 stitches, p6.

Repeat rows 1–24.

Chart

24
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
13 12 11 10 9 8 7 6 5 4 3 2 1

Stitch pattern chart created by Nalhcib

Right side: Knit
Wrong side: Purl
Right side: Purl
Wrong side: Knit