Garter Block

Worked flat
Worked in the round
Worked Flat
Cast on a multiple of 10, + 5.
- Row 1 – Right side: *P5, k5; work from * to last 5 stitches, p5.
- Row 2 and all wrong side rows: Purl.
- Row 3: *P5, k5; work from * to last 5 stitches, p5.
- Row 5: *P5, k5; work from * to last 5 stitches, p5.
- Row 7: *K5, p5; work from * to last 5 stitches, k5.
- Row 9: *K5, p5; work from * to last 5 stitches, k5.
- Row 11: *K5, p5; work from * to last 5 stitches, k5.
Repeat rows 1–12.
Chart
| 12 | |||||||||||||||
| 11 | |||||||||||||||
| 10 | |||||||||||||||
| 9 | |||||||||||||||
| 8 | |||||||||||||||
| 7 | |||||||||||||||
| 6 | |||||||||||||||
| 5 | |||||||||||||||
| 4 | |||||||||||||||
| 3 | |||||||||||||||
| 2 | |||||||||||||||
| 1 | |||||||||||||||
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Worked in the round
Cast on a multiple of 10.
- Round 1: *P5, k5; work from * to end.
- Round 2 and all even-numbered rounds: Knit.
- Round 3: *P5, k5; work from * to end.
- Round 5: *P5, k5; work from * to end.
- Round 7: *K5, p5; work from * to end.
- Round 9: *K5, p5; work from * to end.
- Round 11: *K5, p5; work from * to end.
Repeat rounds 1–12.
Chart
| 12 | ||||||||||
| 11 | ||||||||||
| 10 | ||||||||||
| 9 | ||||||||||
| 8 | ||||||||||
| 7 | ||||||||||
| 6 | ||||||||||
| 5 | ||||||||||
| 4 | ||||||||||
| 3 | ||||||||||
| 2 | ||||||||||
| 1 | ||||||||||
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Choose row to start
Row 0
Stitch Pattern Chart created by Nalhcib
Legend
Right side: Knit
Wrong side: Purl
Right side: Purl
Wrong side: Knit
