Basket Weave Ribbing stitch

Worked flat
Worked in the round
Worked Flat
Cast on a multiple of 8 stitches + 3.
- Row 1 – Right side: *K3, p5; work from * to last 3 stitches, k3.
- Row 2 and all wrong side rows: P3, *k1, p3, k1, p3; work from * to end.
- Row 3: *K3, p5; work from * to last 3 stitches, k3.
- Row 5: *K3, p5; work from * to last 3 stitches, k3.
- Row 7: *P4, k3, p1; work from * to last 3 stitches, p3.
- Row 9: *P4, k3, p1; work from * to last 3 stitches, p3.
- Row 11: *P4, k3, p1; work from * to last 3 stitches, p3.
Repeat rows 1–12.
Chart
| 12 | |||||||||||
| 11 | |||||||||||
| 10 | |||||||||||
| 9 | |||||||||||
| 8 | |||||||||||
| 7 | |||||||||||
| 6 | |||||||||||
| 5 | |||||||||||
| 4 | |||||||||||
| 3 | |||||||||||
| 2 | |||||||||||
| 1 | |||||||||||
| 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Worked in the round
Cast on a multiple of 8 stitches.
- Round 1: *K3, p5; work from * to end.
- Round 2 and all even-numbered rounds: *K3, p1, k3, p1; work from * to end.
- Round 3: *K3, p5; work from * to end.
- Round 5: *K3, p5; work from * to end.
- Round 7: *P4, k3, p1; work from * to end.
- Round 9: *P4, k3, p1; work from * to end.
- Round 11: *P4, k3, p1; work from * to end.
Repeat rounds 1–12.
Chart
| 12 | ||||||||||||||||
| 11 | ||||||||||||||||
| 10 | ||||||||||||||||
| 9 | ||||||||||||||||
| 8 | ||||||||||||||||
| 7 | ||||||||||||||||
| 6 | ||||||||||||||||
| 5 | ||||||||||||||||
| 4 | ||||||||||||||||
| 3 | ||||||||||||||||
| 2 | ||||||||||||||||
| 1 | ||||||||||||||||
| 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Choose row to start
Row 0
Stitch Pattern Chart created by Nalhcib
Legend
Right side: Knit
Wrong side: Purl
Right side: Purl
Wrong side: Knit
