Check

Worked Flat
Cast on: A multiple of 4 stitches.
| Color A |
|
| Color B |
|
| Color A |
|
| Color B |
|
Repeat rows 1–8.
Chart
| 8 | ||||||||||||
| 7 | ||||||||||||
| 6 | ||||||||||||
| 5 | ||||||||||||
| 4 | ||||||||||||
| 3 | ||||||||||||
| 2 | ||||||||||||
| 1 | ||||||||||||
| 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Choose row to start
Row 0
Stitch Pattern Chart created by Nalhcib
Legend
RS: Knit
WS: Purl
RS: Slip stitch wyib
WS: Slip stitch wyif
